1137 PINSTRIPE PANTS
1137 PINSTRIPE PANTS
Low stock: 17 left
Estimated Delivery by [earliest_date]
Couldn't load pickup availability
Made with lightweight, breathable cotton, the Pinstripe Pants feature a relaxed, wide-leg silhouette with vertical stripe detailing throughout.
Model 1: 5’6” (167 cm), wearing size S.
Model 2: 5’7” (170 cm), wearing size S.
SIZE RECOMMENDATION
IMPERIAL (lb/in)
| Height | Weight | Suggested Size |
|---|---|---|
| 5’1”–5’4” | 90–110 | XS |
| 5’3”–5’6” | 110–128 | S |
| 5’5”–5’8” | 128–150 | M |
| 5’7”–5’10” | 150–172 | L |
| 5’9”–6’1” | 172–198 | XL |
METRIC (kg/cm)
| Height | Weight | Suggested Size |
|---|---|---|
| 155–162 | 40–50 | XS |
| 160–168 | 50–58 | S |
| 165–173 | 58–68 | M |
| 170–178 | 68–78 | L |
| 175–185 | 78–90 | XL |
SIZE CHART
IMPERIAL (lb/in)
| Size | Waist (elastic) | Hip | Length | Inseam |
|---|---|---|---|---|
| XS | 25–29 | 41 | 40 | 29 |
| S | 27–31 | 43 | 41 | 30 |
| M | 29–33 | 45 | 41 | 30 |
| L | 31–35 | 47 | 41 | 30 |
| XL | 34–38 | 50 | 42 |
31 |
METRIC (kg/cm)
| Size | Waist (elastic) | Hip | Length | Inseam |
|---|---|---|---|---|
| XS | 64–74 | 104 | 102 | 74 |
| S | 68–78 | 108 | 103 | 75 |
| M | 74–84 | 114 | 104 | 76 |
| L | 80–90 | 120 | 105 | 77 |
| XL | 86–96 | 126 | 106 | 78 |
FAQs
How long does shipping take?
U.S. orders arrive in 2–6 business days. International orders take 3–8 business days, depending on the destination and preferred shipping. Some items ship from our global warehouse to ensure the best availability.
Can I return or exchange items?
We accept returns and exchanges within 60 days of delivery. Items must be unworn, unwashed, and in original condition.
How can I track my order?
Once your order ships, you'll receive a tracking number via email.
How do I know if an item will fit me?
Check the size chart on the product page. If you’re unsure, feel free to reach out for recommendations.
